Last updated: 25 September 2025
The men’s Asia Cup 2025 schedule enters its most exciting phase as the Super Four stage kicks off tonight with Sri Lanka facing Bangladesh in Dubai. After a thrilling group stage, four teams have secured their spots in the knockout rounds of Asia’s premier T20 cricket tournament. The tournament promises high-octane cricket action until the final on September 28, 2025.
Key Points
- Current Stage: Super Four begins September 20 with Sri Lanka vs Bangladesh
- Qualified Teams: India, Pakistan, Sri Lanka, and Bangladesh advance
- Most Anticipated Match: India vs Pakistan on September 21 in Dubai
- Tournament Duration: September 9-28, 2025 across Dubai and Abu Dhabi
- Final Date: September 28 at Dubai International Cricket Stadium
Tournament Overview and Format
| Details | Information |
|---|---|
| Format | Twenty20 International (T20I) |
| Participating Teams | 8 teams (4 qualified for Super Four) |
| Host Country | United Arab Emirates |
| Tournament Duration | September 9 – 28, 2025 |
| Defending Champions | India (2023) |
| Organizer | Asian Cricket Council (ACC) |
Complete Asia Cup 2025 Fixtures and Results
Group Stage Final Standings
Group A Results
| Team | Matches | Won | Lost | Points | NRR | Status |
|---|---|---|---|---|---|---|
| India | 3 | 3 | 0 | 6 | +4.793 | Qualified |
| Pakistan | 3 | 2 | 1 | 4 | +1.790 | Qualified |
| UAE | 3 | 1 | 2 | 2 | -1.984 | Eliminated |
| Oman | 3 | 0 | 3 | 0 | -3.375 | Eliminated |
Group B Results
| Team | Matches | Won | Lost | Points | NRR | Status |
|---|---|---|---|---|---|---|
| Sri Lanka | 3 | 3 | 0 | 6 | +1.278 | Qualified |
| Bangladesh | 3 | 2 | 1 | 4 | -0.270 | Qualified |
| Afghanistan | 3 | 1 | 2 | 2 | +1.241 | Eliminated |
| Hong Kong | 3 | 0 | 3 | 0 | -2.151 | Eliminated |
T20 Asia Cup 2025 Dates: Tournament Timeline and Match Results
Group Stage Completed Matches
Group A Match Results
| Date | Match | Venue | Result | Margin |
|---|---|---|---|---|
| Sep 10 | India vs UAE | Dubai | India won | 9 wickets |
| Sep 12 | Pakistan vs Oman | Dubai | Pakistan won | 93 runs |
| Sep 14 | India vs Pakistan | Dubai | India won | 7 wickets |
| Sep 15 | UAE vs Oman | Abu Dhabi | UAE won | 42 runs |
| Sep 17 | Pakistan vs UAE | Dubai | Pakistan won | 41 runs |
| Sep 19 | India vs Oman | Abu Dhabi | India won | 8 wickets |
Group B Match Results
| Date | Match | Venue | Result | Margin |
|---|---|---|---|---|
| Sep 9 | Afghanistan vs Hong Kong | Abu Dhabi | Afghanistan won | 94 runs |
| Sep 11 | Bangladesh vs Hong Kong | Abu Dhabi | Bangladesh won | 7 wickets |
| Sep 13 | Bangladesh vs Sri Lanka | Abu Dhabi | Sri Lanka won | 6 wickets |
| Sep 15 | Sri Lanka vs Hong Kong | Dubai | Sri Lanka won | 4 wickets |
| Sep 16 | Bangladesh vs Afghanistan | Abu Dhabi | Bangladesh won | 8 runs |
| Sep 18 | Sri Lanka vs Afghanistan | Abu Dhabi | Sri Lanka won | 6 wickets |
Super Four Asia Cup Schedule: Complete Fixtures
The Super Four stage represents the tournament’s knockout phase where the top four teams compete for final berths. All matches are scheduled for prime-time Asian viewership.
| Date | Match | Venue | Time (IST) | Time (GST) | Status |
|---|---|---|---|---|---|
| Sep 20 | Sri Lanka vs Bangladesh | Dubai International Stadium | 8:00 PM | 6:30 PM | Bangladesh won by 4 Wickets |
| Sep 21 | India vs Pakistan | Dubai International Stadium | 8:00 PM | 6:30 PM | India won by 6 Wickets |
| Sep 23 | Pakistan vs Sri Lanka | Sheikh Zayed Stadium, Abu Dhabi | 8:00 PM | 6:30 PM | Pakistan won by 5 Wickets |
| Sep 24 | India vs Bangladesh | Dubai International Stadium | 8:00 PM | 6:30 PM | India won by 41 Runs |
| Sep 25 | Pakistan vs Bangladesh | Dubai International Stadium | 8:00 PM | 6:30 PM | Final Push |
| Sep 26 | India vs Sri Lanka | Dubai International Stadium | 8:00 PM | 6:30 PM | Last Super Four |
Super Four Format Rules
| Format Details | Information |
|---|---|
| Stage Type | Round-robin (not knockout) |
| Total Teams | 4 teams (top 2 from each group) |
| Matches Per Team | 3 matches each |
| Total Matches | 6 Super Four matches |
| Points System | 2 for win, 1 for no-result, 0 for loss |
| Qualification | Top 2 teams advance to final |
| Tie-breaker | Net Run Rate (NRR) |
| Duration | September 20-26, 2025 |
Current Super Four Asia Cup Schedule Points Table
The Super Four stage is now in full swing with two matches completed. Here’s the updated Super Four Points Table as of September 23, 2025:
Super Four Current Standings
| Team | Mat | Won | Lost | NRR | Pts | Recent Form | Status |
|---|---|---|---|---|---|---|---|
| India (IND) | 1 | 1 | 0 | +0.689 | 2 | W | Leading |
| Bangladesh (BAN) | 1 | 1 | 0 | +0.121 | 2 | W | 2nd Place |
| Sri Lanka (SL) | 1 | 0 | 1 | -0.121 | 0 | L | 3rd Place |
| Pakistan (PAK) | 1 | 0 | 1 | -0.689 | 0 | L | 4th Place |
India Pakistan Asia Cup Match: The Mega Showdown
The India Pakistan Asia Cup match on September 21 stands as the tournament’s most anticipated fixture. After India’s dominant group-stage victory, Pakistan seeks redemption in this crucial Super Four encounter. The Dubai venue has witnessed memorable Indo-Pak battles, and both teams enter with strong squad compositions.
The Indian team’s recent performance, as detailed in the official squad announcement, shows impressive depth across all departments. Key players from both sides are expected to deliver match-winning performances in this high-pressure environment.
Head-to-Head Context:
- Previous Meeting: India won by 7 wickets (Group Stage)
- Current Form: India (3/3 wins), Pakistan (2/3 wins)
- Stakes: Crucial for final qualification chances
Asia Cup 2025 Venue Details: World-Class Facilities
The Dubai Abu Dhabi cricket matches offer world-class facilities and perfect playing conditions for T20 cricket.
Venue Information Table
| Stadium | City | Capacity | Matches Hosting | Notable Features |
|---|---|---|---|---|
| Dubai International Cricket Stadium | Dubai | 25,000 | 5 Super Four + Final | Primary venue, floodlit |
| Sheikh Zayed Stadium | Abu Dhabi | 20,000 | 1 Super Four match | Balanced pitch conditions |
Both venues have undergone recent upgrades to meet international broadcasting standards. The infrastructure supports seamless live coverage for millions of viewers across Asia and beyond.
Asia Cup 2025 Match Timings and Broadcasting
Match Schedule Details
| Timing Aspect | Indian Time | Gulf Time | Details |
|---|---|---|---|
| Toss Time | 7:30 PM IST | 6:00 PM GST | 30 minutes before |
| Match Start | 8:00 PM IST | 6:30 PM GST | Prime time slot |
| Match Duration | ~3.5 hours | ~3.5 hours | Including breaks |
| Target Audience | Asian viewers | Regional focus | Peak viewership |
Broadcasting and Streaming
- Television: Sony Sports Network (India)
- Digital: SonyLIV app and website
- International: Multiple regional broadcasters
- Languages: Multiple commentary options
Asian Cricket Championship 2025: Tournament Significance
This Asian cricket championship 2025 follows a structured format ensuring fair competition while maintaining excitement. According to the Asian Cricket Council, this tournament features the strongest lineup in recent years with enhanced competitive balance.
The tournament structure provides multiple opportunities for teams to qualify while maintaining competitive intensity throughout. The format ensures every match carries significant weight for final qualification.
Tournament Statistics
| Category | Numbers | Significance |
|---|---|---|
| Total Matches | 20 matches | Including group + Super Four + final |
| Countries Represented | 8 nations | Largest Asia Cup participation |
| Match Days | 20 days | September 9-28, 2025 |
| Venues Used | 2 stadiums | Dubai and Abu Dhabi |
Final Match Details
| Match | Date | Venue | Time (IST) | Significance |
|---|---|---|---|---|
| Grand Final | September 28, 2025 | Dubai International Stadium | 8:00 PM | Championship Decider |
The final will feature the top two teams from the Super Four stage, with the winner claiming the Asia Cup 2025 championship.
Conclusion
The men’s Asia Cup 2025 schedule promises exceptional cricket action as four powerhouse teams battle for continental supremacy. With the Super Four stage beginning tonight, fans can expect thrilling encounters, especially the highly anticipated India vs Pakistan clash on September 21. The tournament continues to showcase Asia’s finest cricket talent competing at the highest level until the grand finale on September 28.